• Contactless Click & Collect
  • Fast Shipping
  • 100% NZ Owned & Operated
  • Bulk Buying Discounts

CODIPRO Double Swivel Shackle Bolt

From $919.00

Swivel lifting rings are specially designed for turning loads. CODIPRO rings can be used in any kind of hoisting situation whether there is an angle or for a straight lift, and/or for all types of anchoring. The design of CODIPRO swivel rings allows pulling from any angle and to rotate safely under load.

Not held in stock. Please allow 5-7 working days for delivery of this item

Add to quote
SKU: N/A

Description

    • European Quality
    • Higher working load limits
    • Full double swivel action giving greater flexibility and functionality
    • Customisation of thread types and bolt lengths available in Australia
    • Easier to use in more applications
    • Eliminates the issues of offset loading with other swivel lifting points

Specifications

Reference Diameter SF 5:1 WLL (t) SF 4:1 WLL (t) Standard L1 Torque (Nm) S (mm) A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) G (mm) Weight (kg)
DSS M 33 UP M 33 (x3,5) 8,50 10,50 50 250 19 61 31 70 98 73 149 33 5,5
DSS M 36 UP M 36 (x4) 11,00 12,00 54 320 19 61 31 70 98 73 149 33 5,5
DSS M 36×3 UP M 36 (x3) 11,00 12,00 54 320 19 61 31 70 98 73 149 33 5,5
DSS M 42 UP M 42 (x4,5) 13,00 15,00 63 400 19 61 31 70 98 73 149 33 5,8
DSS M 42×3 UP M 42 (x3) 13,00 15,00 63 400 19 61 31 70 98 73 149 33 5,8
DSS M 48 UP M 48 (x5) 17,00 20,00 68 600 19 79 38 90 123 91 182 45 11,0
DSS M 48×3 UP M 48 (x3) 17,00 20,00 68 600 19 79 38 90 123 91 182 45 11,0
DSS M 48×4 UP M 48 (x4) 17,00 20,00 68 600 19 79 38 90 123 91 182 45 11,0
DSS M 64 UP M 64 (x6) 25,00 32,10 90 600 19 79 38 95 123 91 182 45 12,2
DSS M 64×4 UP M 64 (x4) 25,00 32,10 90 600 19 79 38 95 123 91 182 45 12,2
DSS M 72 UP M 72 (x6) 22,00 25,00 90 600 19 79 38 95 123 91 182 45 14,0
DSS M 72×4 UP M 72 (x4) 22,00 25,00 90 600 19 79 38 95 123 91 182 45 14,0
DSS M 80 UP M 80 (x6) 25,00 32,10 90 600 19 79 38 100 123 91 182 45 15,0
DSS M 90 UP M 90 (x6) 25,00 32,10 90 600 19 79 38 100 123 91 182 45 15,5
0