Model | WLL | Tare Weight | Top Lug Suits Bow Shackle | Bottom Lugs Suits Bow Shackle |
EQP1005 | 5t | 10kg | 6.5t | 3.2t |
EQP1010 | 10t | 15kg | 12t | 6.5t |
EQP1020 | 20t | 25kg | 25t | 12t |
EQP1030 | 30t | 40kg | 35t | 17t |
EQP1055 | 55t | 90kg | 55t | 35t |
EQP1085 | 85t | 130kg | 85t | 55t |
EQP1200 | 120t | 190kg | 120t | 85t |
EQP1500 | 150t | 300kg | 150t | 85t |
The product is supplied with a proof load test certificate and certificate of conformance to Australian Standards (AS4991).