From $870.00
Need compliance tags? Click here to purchase
Camlok® PH pipe hooks
Technical data Camlok® PH pipe hooks:
Model | WLL (kg*) | Pipe wall thickness (without lining*) mm | Weight (kg) |
PH 2/A | 2000 | 0 – 40 | 2.4 |
PH 4/A | 4000 | 0 – 50 | 5.6 |
PH 6/A | 6000 | 0 – 60 | 8.3 |
PH 8/A | 8000 | 0 – 70 | 13.5 |
PH 10/A | 10000 | 0 – 80 | 17.8 |
*Per pair