• Contactless Click & Collect
  • Fast Shipping
  • 100% NZ Owned & Operated
  • Bulk Buying Discounts

Yoke Grade 100 Swivel Lifting Point Long Bolt

From $115.00

  • Rotates through 360° and pivots 90°.
  • Manufactured from alloy steel, quenched and tempered.
  • Tested in accordance with EN1677-1.
  • Load rated parts are 100% magnaflux crack detected.
  • Individual forged parts and cap screw are traceable tp Test Certification.
  • Bolts are Metric thread.
  • Proof tested to 2.5 times the WLL.
  • Fatigue rated to 20,000 cycles at 1.5 times the WLL.
  • All YOKE lifting points meet or exceed all the requirements of ASME B30.26.
  • Quick and simple assembly, just a tapped hole is required.
Add to quote
SKU: N/A

Description

Large ring bolt accordingly to EN 818-4 for load ring and AS2318 for the swivel component. Used as a swiveling load ring able to swivel 360° with a pivot of 180°. Made from G80 alloy steel with Orange painted finish, manufactured with an elongated ring in metric thread sizes.

• Marked with work load limit in tonne, nominal size in millimetre, quality mark and supplier identification. Proof tested to 1.25 x working load limit.
• Test certificate available upon request

Code Thread Version Working Load Limit Dimensions Torque  in N.W.
M E Pitch A B C D F G H S SW I J K L N
mm tonnes mm DIN13 mm Nm Kg
100346 M8 0.3 76 1.25 30 35 35 11 86 55 29 6 13 41 77 34 41 24 30 0.4
100348 M10 0.63 96 1.50 30 35 36 11 86 55 29 6 17 42 78 34 40 24 60 0.4
100353 M12 1 114 1.75 33 38 44 14 99 57 36 8 19 44 89 38 42 31 100 0.5
100358 M16 1.5 149 2.00 33 38 46 14 99 57 36 10 24 45 89 38 40 31 150 0.7
100360 M20 2.5 187 2.50 50 54 56 16 142 82 43 12 30 74 132 53 70 49 250 1.7
100364 M24 4 221 3.00 50 54 59 16 143 82 44 14 36 74 132 53 67 45 400 2
100377 M30 5 279 3.50 60 65 81 23 170 99 62 17 46 80 153 64 67 59 500 2.9
100379 M36 8 222 4.00 77 85 101 27 225 124 78 22 55 112 205 80 97 69 800 6.9
100381 M42 15 264 4.50 95 104 112 36 258 158 86 24 65 127 229 98 110 98 1500 13.5
100382 M48 20 295 5.00 95 104 120 36 260 158 90 27 75 126 230 99 104 98 2000 15.5

 

0