Enquire now or call 03 349 0007
Standard geared trolley hand chain length – 2.5m. We can change the length to suit your requirements.
If your track width or beam flange requirements are not covered by our standard range please contact us for details as we may be able to meet your requirements.
Certification
Each unit comes fully certified with a test certificate or an EC Declaration of Conformity stating compliance with the essential health and safety requirements of the Machinery Directive 2006/42/EC.
Corrosion Resistant Trolley Features
Critical components, including the hand chain and the pinion gear for geared trolleys, are protected by our OCP (Organic Compound Protection) finish giving unprecedented long-term reliability. Stainless steel fittings are used throughout the trolley. These ensure the initial capital outlay of purchasing a Tiger corrosion resistant trolley is protected by allowing the statutory inspections and re-certifications to be easier and also help with the overall aesthetics of the trolley being maintained in an “as new” condition. Our corrosion resistant trolleys are finished in our high quality white Akzo Nobel powder coat paint offering excellent additional corrosion protection and a high degree of impact protection.
Data Table Notes:
H is the thickness of the anchor point, J is the width of the anchor point opening and K is the height of the anchor point opening.
0.5t-2t twin bar available as special orders – minimum order 100 each size – please contact us for details.
Plain Single Bar Trolley
Product Code | Type | Capacity (Tonne) | D – Track Width | Dimensions (mm) | Min. Curve Ratio (m) | Net Weight (kg) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range 1 (mm) | Range 2 (mm) | A | B | C | E | F | G | H | J | K | ||||||
TPS-0050-CP | Plain | 0.5 | 62-128 | 62-203 | 195 | 106 | 106 | 98 | 20 | 64 | 10 | 24 | 30 | 0.8 | 5.0 | |
TPS-0100-CP | Plain | 1.0 | 62-128 | 62-203 | 213 | 113 | 113 | 106 | 20 | 71 | 10 | 27 | 34 | 1.0 | 7.5 | |
TPS-0200-CP | Plain | 2.0 | 88-154 | 88-230 | 236 | 136 | 136 | 132 | 25 | 80 | 13 | 38 | 46 | 1.3 | 12.0 | |
TPS-0300-CP | Plain | 3.0 | 87-153 | 88-230 | 281 | 146 | 146 | 150 | 25 | 97 | 13 | 42 | 53 | 1.5 | 19.5 | |
TPS-0500-CP | Plain | 5.0 | 106-194 | 106-305 | 323 | 169 | 169 | 174 | 30 | 117 | 16 | 46 | 59 | 1.5 | 30.5 |
Plain Twin Bar Trolley
Product Code | Type | Capacity (Tonne) | D – Track Width | Dimensions (mm) | Min. Curve Ratio (m) | Net Weight (kg) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range 1 (mm) | Range 2 (mm) | A | B | C | E | F | G | H | J | K | ||||||
TPT-0300-CP | Plain | 3.0 | 87-153 | 88-230 | 320 | 142 | 142 | 82 | 16 | 110 | 1.5 | 22.0 | ||||
TPT-0500-CP | Plain | 5.0 | 106-194 | 106-305 | 352 | 167 | 166 | 91 | 24 | 131 | 1.5 | 35.5 | ||||
TPT-1000-CP | Plain | 10.0 | 150-320 | 460 | 255 | 255 | 248 | 42 | 182 | 23 | 74 | 100 | 2.7 | 135.5 |
Geared Single Bar Trolley
Product Code | Type | Capacity (Tonne) | D – Track Width | Dimensions (mm) | Min. Curve Ratio (m) | Net Weight (kg) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range 1 (mm) | Range 2 (mm) | A | B | C | E | F | G | H | J | K | ||||||
TGS-0050-03-CP | Geared | 0.5 | 62-128 | 62-203 | 195 | 165 | 106 | 98 | 20 | 64 | 10 | 24 | 30 | 0.8 | 9.0 | |
TGS-0100-03-CP | Geared | 1.0 | 62-128 | 62-203 | 213 | 170 | 113 | 106 | 20 | 71 | 10 | 27 | 34 | 1.0 | 11.0 | |
TGS-0200-03-CP | Geared | 2.0 | 88-154 | 88-230 | 236 | 182 | 136 | 132 | 25 | 80 | 13 | 38 | 46 | 1.3 | 16.5 | |
TGS-0300-03-CP | Geared | 3.0 | 87-153 | 88-230 | 281 | 184 | 146 | 150 | 25 | 97 | 13 | 42 | 53 | 1.5 | 24.5 | |
TGS-0500-03-CP | Geared | 5.0 | 106-194 | 106-305 | 323 | 210 | 169 | 174 | 30 | 117 | 16 | 46 | 59 | 1.5 | 35.5 |
Geared Twin Bar Trolley
Product Code | Type | Capacity (Tonne) | D – Track Width | Dimensions (mm) | Min. Curve Ratio (m) | Net Weight (kg) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range 1 (mm) | Range 2 (mm) | A | B | C | E | F | G | H | J | K | ||||||
TGT-0300-03-CP | Geared | 3.0 | 87-153 | 88-230 | 320 | 181 | 142 | 82 | 16 | 110 | 1.5 | 27.0 | ||||
TGT-0500-03-CP | Geared | 5.0 | 106-194 | 106-305 | 352 | 202 | 166 | 91 | 24 | 131 | 1.5 | 40.0 | ||||
TGT-1000-03-CP | Geared | 10.0 | 150-320 | 460 | 335 | 255 | 248 | 42ǂ | 182 | 23 | 74 | 100 | 2.7 | 150.0 | ||
TGT-2000-03-CP | Geared | 20.0 | 150-320 | 930 | 335 | 255 | 270 | 42ǂ | 182 | 35 | 85 | 95 | 6.0 | 356.0 | ||
TGT-2500-03-CP | Geared | 25.0 | 150-320 | 930 | 335 | 255 | 278 | 42ǂ | 182 | 38 | 100 | 115 | 6.0 | 363.0 | ||
TGT-3000-03-CP | Geared | 30.0 | 150-320 | 990 | 348 | 267 | 288 | 42ǂ | 182 | 38 | 100 | 115 | 6.0 | 368 |